The Yaesu FT-857D is a wonderful “shack in a box” radio, allowing operation from 160 metres (1.8MHz) to 10 metres (28-29MHz) with receive capabilities on the FM broadcast band and aviation AM band.
It is my “dedicated” portable radio for SOTA/WWFF/POTA and field day operations with an added feature of being to operate down to around 12.4 volts without issues.
Given my portable operations are exclusively using LiFePO4 batteries, this is an excellent feature, as I do not have to concoct or implement voltage convertors to maintain a standard 13.8 volts.
RIG SETTINGS
Menu No. Menu item Condition | ||||
1 Ext Menu ON | ||||
2 144MHz ARS ON | ||||
3 430MHz ARSON ON | ||||
4 AM & FM Dial ENABLE | ||||
5 AM Mic Gain 75 | ||||
6 AM Step 5 kHz | ||||
7 APO Time OFF | ||||
8 ARTS Beep RANGE | ||||
9 ARTS ID ON | ||||
10 DRTS ID VK3PI | ||||
11 Beacon Text 1 VK3PI/TEST | ||||
12 Beacon Time OFF | ||||
13 Beep Tone 880 Hz | ||||
14 Beep Volume 8 | ||||
15 Car LSB R 0 Hz | ||||
16 Car LSB T 0 Hz | ||||
17 Car USB R 0 Hz | ||||
18 Car USB T 0 Hz | ||||
19 CAT rate 4800 bps | ||||
20 CAT/Lin/Tun CAT | ||||
21 Clar Dial Sel SEL | ||||
22 CW Auto Mode OFF | ||||
23 CW BFO USB | ||||
24 CW Delay 250 ms | ||||
25 CW Key Rev NORMAL | ||||
26 CW Paddle ELEKEY | ||||
27 CW Pitch 700 Hz | ||||
28 CW QSK 10 ms | ||||
29 CW Side Tone 50 | ||||
30 CW Speed 12 WPM | ||||
31 CW Training N: | ||||
32 CW Weight 1:3.0 | ||||
33 DCS Code T: 023 | ||||
34 DCS Inv Tn-Rn | ||||
35 Dial Step FINE | ||||
36 Dig Disp 0 Hz | ||||
37 Dig Gain 50 | ||||
38 Dig Mode PSK 31 – U | ||||
39 Dig Shift 0 Hz | ||||
40 Dig VOX 0 | ||||
41 Disp Colour FIX : 28 | ||||
42 Disp Contrast 1 | ||||
43 Disp Intensity 3 | ||||
44 Disp Mode AUTO 2 | ||||
45 DSP BPF Width 240 Hz | ||||
46 DSP HPF Cutoff 100 Hz | ||||
47 DSP LPF Cutoff 6000 Hz | ||||
48 DSP Mic Eq OFF | ||||
49 DSP NR level 15 | ||||
50 Emergency OFF | ||||
51 FM MIC gain 50 | ||||
52 FM Step 50 kHz | ||||
53 Home —-VFO ON | ||||
54 Lock Mode DIAL | ||||
55 MEM Group OFF | ||||
56 MEM Tag – | ||||
57 M/V/Sel Dial Mode MHz/MEM GRP | ||||
58 MIC Scan ON | ||||
59 MIC Sel NOR | ||||
60 MTR ARX Sel SIG | ||||
61 MTR ATX Sel MOD | ||||
62 MTR Peak Hold ON | ||||
63 NB Level 90 | ||||
64 OP Filter 1 FIL 1 | ||||
65 PG A MONI | ||||
66 PG B Q_SPL | ||||
67 PG C ATC | ||||
68 PG ACC MONI | ||||
69 PG P1 Q_SPL | ||||
70 PG P2 T CALL | ||||
71 PKT 1200 50 | ||||
72 PKT 9600 50 | ||||
73 PKT Rate 1200 BPS | ||||
74 Proc Level 50 | ||||
75 RF Power set 15 | ||||
76 RPT Shift 0.06 MHz | ||||
77 Scan Mode TIME | ||||
78 Scan Resume 5 | ||||
79 Split Tone OFF | ||||
80 SQL/RF Gain SQL | ||||
81 SSB Mic Gain 70 | ||||
82 SSB Step 1 kHz | ||||
83 Tone Freq T : 91.5 | ||||
84 Tot Time OFF | ||||
85 Tuner/ATAS OFF | ||||
86 TX IF Filter – | ||||
87 VOX Delay 500 ms | ||||
88 VOX Gain 50 | ||||
89 XVTR A Freq 774.00 | ||||
90 XVTR B Freq 774.00 | ||||
91 XVTR Sel OFF |